10/20 BraiNet
| Product Number | Description | Size (head circumference) | |
| BNT-1020-4549 | 10/20 BraiNet® Template | 45-49 cm | |
| BNT-1020-4954 | 10/20 BraiNet® Template | 49-54 cm | |
| BNT-1020-5457 | 10/20 BraiNet® Template | 54-57 cm | |
| BNT-1020-5762 | 10/20 BraiNet® Template | 57-62 cm |
Rhythmlink also offers color-coded Subdermal Needle and EEG Cup Electrodes to match the 10/20 BraiNet template.
| Product Number | Leadwire Length | Needle Length | Needle Diameter |
| BNT120-1.0 | 1.0 m | 13 mm | 0.4 mm |
| Product Number | Leadwire Length | Cup Size | Cup Type |
| BNT131-1.0 | 1.0 m | 10 mm | ABS-coated plastic |
10/20 BraiNet templates and matching Rhythmlink Electrodes can be conveniently ordered together as 10/20 BraiNet Kits.
| Product Number |
Description |
| BNT120-1020-4549 |
Rhythmlink Subdermal Needles and Template (45-49 cm) |
| BNT120-1020-4954 |
Rhythmlink Subdermal Needles and Template (49-54 cm) |
| BNT120-1020-5457 | Rhythmlink Subdermal Needles and Template (54-57 cm) |
| BNT120-1020-5762 | Rhythmlink Subdermal Needles and Template (57-62 cm) |
| BNT131-1020-4549 | Rhythmlink EEG Cup Electrodes and Template (45-49 cm) |
| BNT131-1020-4954 | Rhythmlink EEG Cup Electrodes and Template (49-54 cm) |
| BNT131-1020-5457 | Rhythmlink EEG Cup Electrodes and Template (54-57 cm) |
| BNT131-1020-5762 | Rhythmlink EEG Cup Electrodes and Template (57-62 cm) |
ORDER NOW



